Color 65 MP High-Resolution Global CoaXPress Camera
IDG-6500-C-G-CXP6
Perfect color reproduction ability
Resolution:9344x7000
GMAX 3265
30fps@Full resolution
3.2µmx3.2µm Pixel size fits a variety of lenses
High sensitivity
High dynamic range
Low noise
Wide operating temperature:-50℃~50℃
Overview
The built-in core image algorithm simulates the sensitivity of the human eye to color, restores the true color of the target image, and provides a recognizable color picture.

Specifications
| Basic parameters | Product model | IDG-6500-M/C-G-CL |
| Sensor | GMAX 3265 | |
| Resolution & frame rate | 30fps@8bit, 15fps@12bit, 30fps@2x2bin | |
| Color | color | |
| Sensor size | 2.3'(29.9mm x 22.4mm) | |
| Pixel size | 3.2μm x 3.2μm | |
| Quantum efficiency | > 65% @500nm | |
| Dynamic range | > 60dB | |
| Full well capacity | > 10ke- | |
| SNR | > 40dB | |
| Feature settings | Depth | 12bit / 8bit |
| Exposure time | 20us ~ 10s | |
| Gain | Analog analog gain - Digital gain 1 4 , 1-10 | |
| Trigger mode | Free Run,External Trigger | |
| Image Processing | DPCFFC,ROI, 2binning,DSNU,Mirror,Flip,Blacklevel | |
| Interface settings | Optical interface | M58 x 0.75 / F Mount |
| Data interface | CoaXPress(4 x DIN 1.0/2.3) | |
| Control | CoaXPress6 | |
| Input voltage | 12VDC ~ 36VDC | |
| Other information | supporting agreement | GenICam |
| Power | 15W | |
| Size | 80mm x 80mm x 88.5mm (Without heat sink)/146mm x 80 x 88.5mm (With heat sink) | |
| Weight | 474g (Without heat sink)/760g (With heat sink) | |
| Operating temperature | -50℃ ~ 50℃ | |
| Storage temperature | -55℃~70℃ | |
| Vibration order | 5G |
Dimensions
