INDIGO 4500High Resolution Camera
IDG-4500-M-G-CL
7920x5436@2.8μm
16fps @7920x5436
Support FFC, DPC
Support hardware/software trigger
Firmware update
Overview
Using the new high-performance scientific CMOS chip with ultra-high resolution of 7920x5436 @2.8μm, it can achieve 5μm defect detection; the camera innovative signal pre-processing function can effectively improve MURA detection rate, the contrast can be as low as 1%, showing significant advantages in the field of high-efficiency screen inspection applications.
Specifications
Basic parameters | Product model | IDG-4500-M-G-CL |
Sensor type | CMOS | |
Resolution | 7920x5436 | |
Sensor size | 1.7" | |
Color | Monochrome | |
Shutter type | Global shutter | |
Pixel size | 2.8μm | |
Quantum efficency | 65% @480nm | |
Readout noise | 1.45e- | |
Dynamic range | 68.3dB | |
Frame rate | 16fps@8bit,7fps@12bit | |
Feature settings | Bit depth | 8bit,12bit |
Analog gain | 4~20 | |
Exposure model | Manual exposure | |
Exposure time | 12μs~10s | |
Image processing | FFC correction, DPC correction, ROI Support 1x1, 2x2binning | |
External trigger mode | Standard, synchronous mode External trigger source, exposure time mode, polarity and delay time configurable | |
Output | High level, Low level, Exposure, Programmable pulse output Polarity, pulse period and delay time configurable | |
Cooling method | Fan cooling optional | |
Interface settings | Optical interface | F-mount, M58 |
Data interface | CameraLink Medium / CameraLink Full | |
Data transfer | 2 SDR-26 CameraLink | |
Input signal | 1X (2.5-30V) | |
Output signal | 3X (2.5-30V) | |
Power supply | 12~24V | |
Other information | Power consumption | <6W |
Dimensions | 80×80×107mm | |
Weight | 650g | |
Operating temperature | ﹣20℃~60℃ | |
Storage temperature | ﹣30℃~70℃ |
Dimensions
Download